Park Locations within the City of Saginaw:
NAME OF PARK | LOCATION | TYPE | DESCRIPTION | PLAYGROUND EQUIPMENT |
Celebration Park | 1830 Fordney | Community | Shelter/Restroom | YES |
Skate Park | 1830 Fordney | Community | Shelter/Restroom | - |
Bliss Park | 1441 N. Michigan | District | Shelter/Restroom | YES |
Crayola Park | 1739 Fordney | Community | N/A | YES |
Deindorfer Woods | 1800 Weiss | Community | Shelter | YES |
Derby Down (Linton PK) | 600 blk of Webber | Community | N/A | - |
Fordney Park | 1300 Chestnut | District | Shelter/Restroom | YES |
Garber Tennis Courts | 1760 Fordney | Community | Storage Building | - |
Germaine Park | 930-1000 Farwell | Neighborhood | Shelter | YES |
Greenpoint Nature Center | 3010 Maple | Community | Activities Building | - |
Hoyt Park | 1574 S. Washington Ave | Community | Activities Building | - |
Japanese Garden | 525 Ezra Rust Drive | Community | Activities Building | - |
Jeffer's Park | 602 E. Genesee | N/A | N/A | - |
Lawrence McKinely / Vet's Park | 930 S. 20th | Neighborhood | Inactive Building | YES |
Lee Street Boat Launch | 100 Lee Street | Community | Shelter/Restroom | - |
(Unnamed Grassy Area) | 2826 S. Washington Ave | District | N/A | - |
Westside Riverfront Park | 222 N Niagara | N/A | N/A | - |
Ojibway Island (Rust Park) | 121 Ezra Rust Drive | Community | Shelter/Restroom | - |
Otto Roser Park | 1100 Van Buren | Neighborhood | Shelter | YES |
Park Place | S. Park & Hoyt St | Neighborhood | N/A | - |
St. Vincent's Park | 800 blk. Howard & Emerson | Neighborhood | N/A | YES |
Unity Park | 1305 Leon Scott Ct. | District | Inactive Building | BASKETBALL ONLY |
Webber Park | Newton, Webber, Fordney & Rust |
Community | N/A | - |
Weadock Park | Weadock & Hoyt | Neighborhood | N/A | - |
Wickes Park I | 412 Wickes Park Drive | Community | Inactive Building | YES |
Potthoff Park | 619-1147 S. Water St. | N/A | Parking for Riverwalk | - |
View all locations on the map below: