Code Enforcement
99-5088
| Type of Case | INSP CROSS CONNECTION CASE |
|---|---|
| Date Reported | December 31, 1969 |
| Source | Routine Inspection |
| Status |
08-6737
| Type of Case | FACI, WEED ABATEMENT |
|---|---|
| Date Reported | August 28, 2008 |
| Source | Internal Complaint |
| Status | Closed |
07-17194
| Type of Case | FACI, WEED ABATEMENT |
|---|---|
| Date Reported | July 6, 2007 |
| Source | Internal Complaint |
| Status | Closed |
07-26450
| Type of Case | INSP HOUSING VIOLATION |
|---|---|
| Date Reported | May 4, 2007 |
| Source | Citizen Complaint |
| Status | Active |
06-5345426
| Type of Case | ENVI, CURB VIOLATION |
|---|---|
| Date Reported | September 14, 2006 |
| Source | Internal Complaint |
| Status |
05-5333051
| Type of Case | ENVI, CURB VIOLATION |
|---|---|
| Date Reported | January 20, 2005 |
| Source | Internal Complaint |
| Status | Closed |
04-17494
| Type of Case | INSP HOUSING VIOLATION |
|---|---|
| Date Reported | March 5, 2004 |
| Source | Citizen Complaint |
| Status |
04-5324078
| Type of Case | ENVI, YARD VIOLATION |
|---|---|
| Date Reported | March 11, 2004 |
| Source | Internal Complaint |
| Status | Closed |
04-5324080
| Type of Case | ENVI, JUNK VEHICLE |
|---|---|
| Date Reported | March 11, 2004 |
| Source | Internal Complaint |
| Status | Closed |
