Saginaw County - Economics Profile
Saginaw County is in the central portion of the lower peninsula adjacent to both agricultural and industrial centers of the state. Manufacturing, especially auto-related, is the region's top employer. County-wide manufacturing includes bakery and chemical equipment, silicon, graphite, plastic and metal products.
Agricultural accounts for about 64 percent of the county's land use. Agricultural products include sugar, beans, meat products, flour and beer.
Saginaw County's Top 25 Private Sector Employers for 2004
Employer Name |
Type of Business |
Number of Employees |
| Delphi | Automotive/Technology | 6,800 |
| Covenant HealthCare | Medical | 4,129 |
| General Motors Powertrain | Automotive | 2,637 |
| St. Mary's of Michigan | Medical | 2,460 |
| SBC | Communication | 1,273 |
| Frankenmuth Bavarian Inn | Restaurant/Hotel | 1,000 |
| .E. Services | Engineering | 750 |
| Meijer | Department Store | 600 |
| Zehnders of Frankenmuth | Restaurant | 600 |
| Frankenmuth Mutual Insurance | Insurance | 525 |
| Means Industries | Auto Stampings | 489 |
| Dow Corning Corp./ Hemlock Semiconductor | R&D Healthcare Materials/ Polycrystalline Silicon | 489 |
| Consumers Energy | Energy | 450 |
| Eaton Corporation | Motor Vehicle Parts | 395 |
| Michigan Sugar Company | Beet Sugar | 350 |
| Duro-Last Roofing Inc. | Roofing Materials | 325 |
| Hehr Companies | Glass Products | 325 |
| XO Communications | Internet Provider | 320 |
| Morley Companies | Meetings, Interactive Services & Travel | 300 |
| The Saginaw News | Newspaper Publishing | 265 |
| Citizens Bank | Banking, Finance | 252 |
| Saginaw Control & Engineering | Electronic Controls | 215 |
| Dixie Cut Stone & Marble | Patio Blocks & Landscape Stone | 190 |
| Merrill Tool Holding Company | Machining | 180 |
| Nash Finch | Wholesale Grocery Supplier | 180 |
Source: Saginaw Future, Inc.
This list does not include government, school, non-profits or higher academic institution employers. Reasonable efforts have been made to ensure accuracy of the information. If your company is not listed, or if the information has changed recently, please contact SFI.
Oldest Existing Firms (in 1998):
- Henry Feige & Son (1854) 144 years
- Zehnders of Frankenmuth (1856) 142 years
- Spatz Bakery (1854) 144 years
- Van Auken, Graebner & Mason Insurance (1856) 142 years
- The Saginaw News (1858) 155 years
Renaissance Zones
Michigan has designated 743 acres in the City of Saginaw as tax-free for any business or resident presently in, or moving to a zone. There are virtually no taxes in these zones which include a 13 block portion of the downtown.
